As the Iraq U23 Olympic Team gears up for their campaign in Group B of the Olympic Games, they bring a talented and diverse squad to the field.
Team Overview:
- Total Players: 22
- Average Age: 22.6 years
- Coach: Radhi Shenaishil
- Home Venue: Basra International Stadium, Basra, Iraq (Capacity: 65,227)
- Key Tournaments: Olympic Games
Player Roster:
| Name | Position | Age | Club |
| Aymen Hussein | Forward | 28 | ALK |
| Youssef Amyn | Forward | 20 | EBS |
| Blnd Hassan | Forward | 20 | GRA |
| Nihad Muhammad Owaid | Forward | 23 | IRQ |
| Ridha Fadhil | Forward | 25 | ABA |
| Hussein Abdullah Khudhair Lawend | Forward | 23 | IRQ |
| Ali Jasim Elaibi | Midfielder | 20 | COM |
| Ibrahim Bayesh | Midfielder | 24 | QUJ |
| Muntadher Mohammed | Midfielder | 23 | EST |
| Muntadher Abdulameer | Midfielder | 22 | ALZ |
| Hussein Ali | Defender | 22 | HEE |
| Saad Natiq | Defender | 30 | QUJ |
| Zaid Tahseen | Defender | 23 | IRQ |
| Josef Al Imam | Defender | 20 | OLY |
| Mustafa Saadon | Defender | 23 | QUJ |
| Ahmed Hasan Maknazi Al-Reeshawee | Defender | 22 | IRQ |
| Hussein Amer Ojaimi | Defender | 22 | NMA |
| Karrar Saad | Defender | 23 | IRQ |
| Kumel Al Rekabe | Goalkeeper | 19 | IRQ |
| Hussein Hassan | Goalkeeper | 20 | KAR |
| Hassan Abbas | Goalkeeper | 23 | ABA |
| Karrar Al-Mukhtar | – | 22 | IRQ |
